This website uses cookies to optimize the use of the website, for statistical purposes and to popularize the website using social networking sites. You can specify the conditions for storing cookies in your web browser.

Financial
information

The Company's turnover lasts from April 1 to March 31.

Annual consolidated report - in accordance with IFRS (in thousands of PLN) 2018/19 2019/2020 2020/2021 2021/2022 2021/2022
Net revenues from sales 370 919 396 066 386 186 496 029 628 358
Profit (loss) from operations     24 951 33 561 37 967 44 034 68 751
Net profit (loss)     14 817 23 363 29 521 32 479 47 218
Net profit (loss) attributable to the shareholders of the parent company     14 964 21 565 26 853 29 789 41 695
Assets 314 948 321 890 346 806 430 713 447 658
Equity capital     123 794 146 327 171 343 191 697 225 796
Own capital attributable to the shareholders of the parent entity     120 075 141 562 164 740 184 676 213 695
Number of shares (pcs.)     15 658 535 15 658 535 15 606 477 15 582 123 15 544 103
Earnings per share     0,96 1,38 1,72 1,91 2,69
Book value per share     7,67 9,04 10,56 11,85 13,75
Declared or paid dividend per share     - 0,25 0,57 0,63 1,51